Pre-Order Delivery in 10-15 Working Days
USE CODE ''SS10OFF'' TO GET EXTRA 10% OFF ON ADVANCE PAYMENTS VIA DEBIT/CREDIT CARD
eight | Age | Chest | Length | Shoulder |
90 | 1-2Y | 26.8 | 15.8 | 13.1 |
100 | 3-4Y | 28.4 | 16.9 | 13.6 |
110 | 4-5Y | 29.7 | 18.3 | 14.3 |
120 | 5-6Y | 31.1 | 19.7 | 15 |
130 | 7-8Y | 32.5 | 21.1 | 15.7 |
140 | 9-10Y | 33.9 | 22.5 | 16.4 |
Measurement in INCHES Bottom:
Height | Age | Waist | Pants length |
90 | 1-2Y | 16.7 | 12.2 |
100 | 3-4Y | 17.7 | 13.4 |
110 | 4-5Y | 18.7 | 14.6 |
120 | 5-6Y | 19.7 | 15.8 |
130 | 7-8Y | 20.7 | 16.9 |
140 | 9-10Y | 21.7 | 18.1 |
Thanks for subscribing!
This email has been registered!