Pre-Order Delivery in 10-15 Working Days
USE CODE ''SS10OFF'' TO GET EXTRA 10% OFF ON ADVANCE PAYMENTS VIA DEBIT/CREDIT CARD
Height | Age | Length | Chest | Sleeve length | Shoulder |
68-74 | 6-9M | 11.8 | 22.1 | 9.9 | 8.7 |
74-80 | 9-12M | 12.6 | 22.9 | 10.6 | 9.1 |
80-86 | 12-18M | 13.4 | 24 | 11.4 | 9.5 |
86-92 | 18-24M | 14.2 | 24.8 | 12.2 | 9.9 |
86-98 | 2-3Y | 15 | 25.6 | 13 | 10.2 |
Measurement of Bottom
Height | Age | Waist | Hip | Pants length |
68-74 | 6-9M | 16.2 | 23.6 | 16.7 |
74-80 | 9-12M | 16.5 | 24.4 | 18.1 |
80-86 | 12-18M | 16.9 | 25.2 | 19.5 |
86-92 | 18-24M | 17.3 | 26 | 20.9 |
86-98 | 2-3Y | 17.7 | 26.8 | 22.3 |
Thanks for subscribing!
This email has been registered!